| Earlier at this time | ||
| 12. 2. 2026 | 19.2 °C | |
| 11. 2. 2026 | 19 °C | |
| 10. 2. 2026 | 19.4 °C | |
| 9. 2. 2026 | 19.8 °C | |
| 8. 2. 2026 | 19.3 °C | |
| Statistics | |
| Location: | PR |
| Measurements count: | 5 004 693 |
| Measured by: | 8.5.2015 00:55 |
| Highest temp.: | 99.3 °C - 4.5.2022 21:23 |
| Lowest temp.: | 9 °C - 2.1.2017 11:20 |
| TODAY | TEMPERATURE MIN: 18.8 °C | AVG: 19.28 °C | MAX: 19.7 °C |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.