| Earlier at this time | ||
| 16. 4. 2026 | 17.8 °C | |
| 15. 4. 2026 | 16.8 °C | |
| 14. 4. 2026 | 17 °C | |
| 13. 4. 2026 | 16.6 °C | |
| 12. 4. 2026 | 18.5 °C | |
| Statistics | |
| Location: | PR |
| Measurements count: | 5 088 245 |
| Measured by: | 8.5.2015 00:55 |
| Highest temp.: | 99.3 °C - 4.5.2022 21:23 |
| Lowest temp.: | 9 °C - 2.1.2017 11:20 |
| TODAY | TEMPERATURE MIN: 16.6 °C | AVG: 17.89 °C | MAX: 19.4 °C |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.