| Earlier at this time | ||
| 12. 2. 2026 | 120.8 °De | |
| 11. 2. 2026 | 122.1 °De | |
| 10. 2. 2026 | 120.5 °De | |
| 9. 2. 2026 | 120.6 °De | |
| 8. 2. 2026 | 120.8 °De | |
| Statistics | |
| Location: | PR |
| Measurements count: | 5 004 614 |
| Measured by: | 8.5.2015 00:55 |
| Highest temp.: | 1.1 °De - 4.5.2022 21:23 |
| Lowest temp.: | 136.5 °De - 2.1.2017 11:20 |
| TODAY | TEMPERATURE MIN: 121.8 °De | AVG: 121.1 °De | MAX: 120.5 °De |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.