| Earlier at this time | ||
| 16. 6. 2026 | 524.8 °R | |
| 15. 6. 2026 | 522.8 °R | |
| 14. 6. 2026 | 525.5 °R | |
| 13. 6. 2026 | 523.9 °R | |
| 12. 6. 2026 | 524.4 °R | |
| Statistics | |
| Location: | PR |
| Measurements count: | 5 169 240 |
| Measured by: | 8.5.2015 00:55 |
| Highest temp.: | 670.4 °R - 4.5.2022 21:23 |
| Lowest temp.: | 507.9 °R - 2.1.2017 11:20 |
| TODAY | TEMPERATURE MIN: 522.5 °R | AVG: 523.9 °R | MAX: 526.4 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.