| Earlier at this time | ||
| 12. 2. 2026 | 526.8 °R | |
| 11. 2. 2026 | 525.2 °R | |
| 10. 2. 2026 | 527.1 °R | |
| 9. 2. 2026 | 527 °R | |
| 8. 2. 2026 | 526.8 °R | |
| Statistics | |
| Location: | PR |
| Measurements count: | 5 004 614 |
| Measured by: | 8.5.2015 00:55 |
| Highest temp.: | 670.4 °R - 4.5.2022 21:23 |
| Lowest temp.: | 507.9 °R - 2.1.2017 11:20 |
| TODAY | TEMPERATURE MIN: 525.5 °R | AVG: 526.4 °R | MAX: 527.1 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.