| Earlier at this time | ||
| 16. 4. 2026 | 14.2 °Ré | |
| 15. 4. 2026 | 15 °Ré | |
| 14. 4. 2026 | 13.4 °Ré | |
| 13. 4. 2026 | 13.7 °Ré | |
| 12. 4. 2026 | 13.5 °Ré | |
| Statistics | |
| Location: | PR |
| Measurements count: | 5 088 164 |
| Measured by: | 8.5.2015 00:55 |
| Highest temp.: | 79.4 °Ré - 4.5.2022 21:23 |
| Lowest temp.: | 7.2 °Ré - 2.1.2017 11:20 |
| TODAY | TEMPERATURE MIN: 13.3 °Ré | AVG: 14.3 °Ré | MAX: 15.4 °Ré |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.