| Earlier at this time | ||
| 16. 4. 2026 | 16.5 °Ro | |
| 15. 4. 2026 | 16.7 °Ro | |
| 14. 4. 2026 | 17 °Ro | |
| 13. 4. 2026 | 16.2 °Ro | |
| 12. 4. 2026 | 17.3 °Ro | |
| Statistics | |
| Location: | PR |
| Measurements count: | 5 088 168 |
| Measured by: | 8.5.2015 00:55 |
| Highest temp.: | 59.6 °Ro - 4.5.2022 21:23 |
| Lowest temp.: | 12.2 °Ro - 2.1.2017 11:20 |
| TODAY | TEMPERATURE MIN: 16.2 °Ro | AVG: 16.9 °Ro | MAX: 17.6 °Ro |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.