| Earlier at this time | ||
| 12. 2. 2026 | 17.5 °Ro | |
| 11. 2. 2026 | 17.5 °Ro | |
| 10. 2. 2026 | 17.8 °Ro | |
| 9. 2. 2026 | 17.7 °Ro | |
| 8. 2. 2026 | 17.8 °Ro | |
| Statistics | |
| Location: | PR |
| Measurements count: | 5 004 598 |
| Measured by: | 8.5.2015 00:55 |
| Highest temp.: | 59.6 °Ro - 4.5.2022 21:23 |
| Lowest temp.: | 12.2 °Ro - 2.1.2017 11:20 |
| TODAY | TEMPERATURE MIN: 17.4 °Ro | AVG: 17.6 °Ro | MAX: 17.8 °Ro |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.